
U SPORTS · MEN’S BASKETBALL
TRUE SCORE™
2026–27Preseason baseline
THE TOP 10
National leadersLEADERBOARD
57 of 57 players| 01 | Saskatchewan | Forward | 86.84 | — | |
| 02 | Windsor | Forward | 81.68 | — | |
| 03 | UBC | Forward | 81.21 | — | |
| 04 | Guelph | Guard | 80.46 | — | |
| 05 | Laval | Forward | 79.97 | — | |
| 06 | Winnipeg | Guard | 79.16 | — | |
| 07 | Western | Guard | 79.15 | — | |
| 08 | StFX | Guard | 79.14 | — | |
| 09 | Winnipeg | Guard | 78.41 | — | |
| 10 | Alberta | Guard | 76.96 | — | |
| 11 | Brandon | Guard | 75.82 | — | |
| 12 | Western | Big | 75.67 | — | |
| 13 | Queen's | Wing | 75.17 | — | |
| 14 | Laurentian | Guard | 75.13 | — | |
| 15 | Victoria | Forward | 74.59 | — | |
| 16 | Victoria | Guard | 73.27 | — | |
| 17 | Bishop's | Guard | 73.00 | — | |
| 18 | Waterloo | Guard | 72.93 | — | |
| 19 | Carleton | Forward | 71.27 | — | |
| 20 | Western | Guard | 69.84 | — | |
| 21 | Ottawa | Centre | 69.40 | — | |
| 22 | UFV | Guard | 68.93 | — | |
| 23 | Victoria | Guard | 68.87 | — | |
| 24 | StFX | Forward | 68.74 | — | |
| 25 | Trinity Western | Guard | 68.65 | — | |
| 26 | UBC | Guard | 68.45 | — | |
| 27 | Acadia | Guard | 67.06 | — | |
| 28 | Guelph | Forward | 66.99 | — | |
| 29 | Western | Big | 66.22 | — | |
| 30 | Concordia | Guard | 65.60 | — | |
| 31 | McGill | Post | 65.26 | — | |
| 32 | TMU | Guard | 64.96 | — | |
| 33 | Cape Breton | Guard | 64.60 | — | |
| 34 | Laval | Guard | 64.51 | — | |
| 35 | Alberta | Guard | 64.30 | — | |
| 36 | StFX | Guard | 63.74 | — | |
| 37 | Wilfrid Laurier | Forward | 63.73 | — | |
| 38 | Queen's | Guard | 63.70 | — | |
| 39 | Acadia | Guard | 63.55 | — | |
| 40 | Dalhousie | Forward | 63.54 | — | |
| 41 | UBC | Forward | 63.25 | — | |
| 42 | Thompson Rivers | Guard | 61.87 | — | |
| 43 | McMaster | Forward | 61.50 | — | |
| 44 | Trinity Western | Guard | 61.03 | — | |
| 45 | Winnipeg | Forward | 60.68 | — | |
| 46 | Wilfrid Laurier | Guard | 60.28 | — | |
| 47 | Thompson Rivers | Forward | 60.06 | — | |
| 48 | Calgary | Forward | 60.03 | — | |
| 49 | Toronto | Centre | 59.90 | — | |
| 50 | Western | Big | 59.12 | — | |
| 51 | Brandon | Guard | 59.03 | — | |
| 52 | Brock | Guard | 58.85 | — | |
| 53 | Winnipeg | Forward | 58.64 | — | |
| 54 | Alberta | Forward | 58.53 | — | |
| 55 | UNB | Guard | 58.23 | — | |
| 56 | StFX | Guard | 58.09 | — | |
| 57 | Cape Breton | Guard | 58.06 | — |
RANK / PLAYERSCOREMOVE
Ranks stay national when you filter or sort.↑ Rising ↓ Falling — Baseline